
| Team Ohio Black Tentative Tournament/Game Schedule | BPYSL 8 games/MRL 7 games | |||||||||||||||
| Date | Type | Game or Event | Location (H) Home (V) Visitor | Time | Score | |||||||||||
| 11/22/09 | BPYSL Elite | vs. Metro Rapids Premier | Wittenberg Univ (V) | 2:00pm | L 3-0 | PHOTOS | ||||||||||
| 12/5/09 | BPYSL Elite | vs. GNA FC | Dublin Jerome (V) | 1:15pm | T 1-1 | |||||||||||
| 12/6/09 | BPYSL Elite | vs Hilliard FC Blue | Dublin Jerome (V) | 1:15pm | T 0-0 | PHOTOS | ||||||||||
| 2/13-14/10 | Tournament | President's Day Cup | Williamsburg, VA | CANCELED |
||||||||||||
| 2/27/10 | Tournament | Ohio Elite Showcase- game 1 | ELA Elite | L 0-2 | PHOTOS | |||||||||||
| 2/27/10 | Tournament | Ohio Elite Showcase- game 2 | Kings SA KSA Elite | L 0-1 | PHOTOS | |||||||||||
| 2/28/10 | Tournament | Ohio Elite Showcase- game 3 | Erie Admirals | T 1-1 | PHOTOS | |||||||||||
| 3/6/10 | BPYSL Elite | vs. CSA B93 Elite | Athletes in Action, Xenia | L | ||||||||||||
| 3/7/10 | MRL East White | vs Classics Hammer Premier | Turpin H.S. (V) | L 0-3 | PHOTOS | |||||||||||
| 3/7/10 | BPYSL Elite | vs KSA B93 Elite McCloskey | Little Miami | L 1-3 | ||||||||||||
| 3/10-4/9/10 | OSYSA | State Cup Preliminary Rnd games | ||||||||||||||
| 3/20 | Tournament | Ohio Galaxy Showcase | SCOR - Potter | 11:00am | ||||||||||||
| 3/20 | Tournament | Ohio Galaxy Showcase | RVSC93 Boys Green | 6:30pm | ||||||||||||
| 3/21 | Tournament | Ohio Galaxy Showcase | IPSC 94-Zavaleta | 9:30am | ||||||||||||
| 4/10/10 | MRL East White | VS LFC Premier (KY) | Masterson Station, Lexington (V) | 1:00pm? | ||||||||||||
| 4/11/10 | MRL East White | vs 94 Storm (KY) | TBD in KY (V) | 11:00am? | ||||||||||||
| 4/17/10 | MRL East White | vs Pacesetter Premier (ON) | Spindler Road Park, Hilliard (V) | ?pm | ||||||||||||
| 4/18/10 | MRL East White | vs Cleveland FC Gold (ON) | Spindler Road Park, Hilliard (V) | ?am | ||||||||||||
| 4/24-25/10 | Tournament | Nike Challenge Cup | Dublin/Hilliard | Applied | ||||||||||||
| 5/1/10 | MRL East White | vs Mockingbird Premier (KY) | Pacesetter Park, Sylvania (V) | ?pm | ||||||||||||
| 5/2/10 | MRL East White | Everest Soccer Club (ON) | Pacesetter Park, Sylvania (V) | ? | ||||||||||||
| 5/6/10 | BPYSL Elite | vs Alliance SC | Spindler 5 (V) | 6:00pm | ||||||||||||
| 5/8-9/10 | OSYSA | State Cup Rnd of 16 - Rnd of 8 | ||||||||||||||
| 5/13/10 | BPYSL Elite | vs Crew Jrs Gold | Spindler 5 (V) | 6:00pm | ||||||||||||
| 5/22/10 | BPYSL Elite | vs CUP Crew Jrs Black | Clear Creek - CA (V) | 4:45pm | ||||||||||||
| 5/29-31/10 | Tournament | Pacesetter Soccer Invitational | Pacesetter Park, Sylvania | No info yet, probably due Apr 1 | ||||||||||||
For a guide to History of Restaurants in Columbus be sure to vist ColumbusRestaurantHistory.com