Fall Season 2002
Fall MOSSL Tournament - Runners up!
click for: 106 MOSSL PHOTOS
|
Saturday Oct 26 |
WIN | 4-0 | RSA XPLOSION |
|
Saturday Oct 26 |
WIN | 3-0 | PYSA PANTHERS |
|
Sunday Oct 27 |
WIN | 2-0 | WORTH UNITED WH |
|
Sunday Oct 27 |
loss | 2-5 | Finals |
| Date | Day | Time | Opponent | ||
| 9/4 | Wed | 6:00 | Hilliard F.C. Tornado | L04 | |
| 9/7 | Sat | 4:00 | NCA Blast F.C. | W21 | |
| 9/16 | Mon | 6:00 | NCSL Eagles | L06 | |
| 9/18 | Wed | 6:00 | CESA F.C. | L16 | |
| 9/25 | Wed | 6:00 | Pickerington Tigers | L04 | |
| 10/3 | Thurs | 6:00 | Worthington United | L | |
| 10/9 | Wed | 6:00 | TVSA/Heroes/Santos | L2-5 | |
| 10/12 | Sat | 1:00 | BWSA Crew | L | |
| 10/13 | Sun | 3:00 | COSA Express | L | |
| 10/23 | Wed | 6:00 | Hilliard F.C. Tornado | T |
Dublin Charity Cup recap
October
05-06 Fall Ball (Cincinnati)

|
Saturday Oct 5 |
Tie | 1-1 |
Mockingbird Green |
|
Saturday Oct 5 |
Loss | 0-2 |
Wyoming Sting |
|
Sunday Oct 6 |
Tie | 1-1 |
Cincinnati Classics |
October 17-20 Adam Schuster Tournament (Mansfield)
|
Saturday Oct 19 |
noon | 13 | Strongsville |
|
Saturday Oct 19 |
4:40 | 12 | Maumee Express |
|
Sunday Oct 20 |
noon | 13 | Marietta Hornets |
|
Sunday Oct 20 |
3:30 | 7 | Finals |
| SPRING SCHEDULE | |||
| Date | Time | Team | Field |
| Tues April 8 | Loss | BWSA Crew | 1-3 |
| Wed April 9 | WIN | TVSA | 4-2 |
| Thurs April 17 | Loss | Worthington United | 0-6 |
| Thurs April 24 | Loss | Hilliard FC Tornado | |
| Sat May 3 | WIN | Gahanna FC Arsenal | 3-0 |
| Thurs May 8 | ? | BWSA Crew | |
| Thurs May 15 | ? | Worthington United | |
| Thurs May 22 | TIE | Hilliard FC Tornado | 1-1 |
| Wed May 28 | WIN | Gahanna FC Arsenal | 3-0 |
| Wed June 4 | 6:00 | TVSA | Fancyburg |
Spring 2003 Tournaments:
| April 12-13 | MASC Tournament | Fairfield, OH |
| April 25-27 |
Ohio FC NIKE Challenge Cup PHOTOS <--NEW |
Dublin, OH |
| Memorial Day Tournament |
QUEEN CITY TOURNAMENT LOSS 0-1 vs Cincinnati Classics LOSS 0-1 vs Big Blue Rush WIN 3-0 vs Thoroughbreds |
Cincinnati, OH |
| MOSSL Spring Tournament |
June 7, 8
9:15 and 2:30 Sat ; 9:15 Sun and Championship at 1:15. |
Grove City |